
Company Type:Supplier Export Data Update Time:2025-03-12 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Pakistan | Import | |
---|---|---|---|
Date | 20160901 | ||
Importer | PACKAGES LIMITED SHAHRAH-E-ROOMI, P.O AMER SIDHU, ![]() |
||
Importer address | - | ||
Supplier | BOROUGE PTE LTD 1 GEORGE STREETLI ![]() |
||
Supplier address | 18-01LISINGAPOR , | ||
Loading port | ABU DHABI | Destination port | KAPE |
Product description | 24.750 MT BORSTAR FB2230 LLD POLYETHYLENE QTY : 24.75 MT (990 BAGS) COUNTRY OF ORIGIN :U.A.E. 14 DAYS FREETIME AT DESTINATION TOTAL NET WEIGHT - 24.750 MT TOTAL GROSS Translation | ||
Quantity | 25.344 | Quantity unit | MT |
Weight | 25.344 | ||
Packages | 990 | Type of packaging | BAGS |
Bill of lading | 957691473 | ||
Vessel name | CAPEMARIN | Number of container types | 1X40FT |
Transport company | - |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20160901 | - | ![]() |
- | ABU DHABI | KAPE |